- Ngân hàng 1 tháng 6 tháng 12 tháng
- ABBank 3.00 5.20 5.50
- ACB 3.10 4.20 4.90
- Agribank 2.10 3.50 4.70
- Bac A Bank 3.50 4.95 5.40
- BIDV 2.00 3.30 4.70
- BVBank 3.95 5.15 5.60
- Eximbank 4.00 5.10 5.30
- HDBank 3.85 5.30 5.60
- Kiên Long 3.30 5.00 5.30
- LPBank 3.00 4.10 5.00
- MB 3.20 4.20 4.95
- MSB - 3.60 4.00
- Nam Á 3.90 4.70 5.30
- NCB 4.00 5.35 5.60
- OCB 3.90 5.00 5.10
- PGBank 3.40 5.00 5.40
- Sacombank 3.30 4.90 5.40
- Saigonbank 3.30 4.80 5.60
- SeABank 2.95 3.75 4.50
- SHB 3.50 4.90 5.30
- Techcombank 3.05 4.85 5.75
- TPB 3.50 4.60 -
- VIB 3.60 4.70 5.00
- VietABank 3.70 5.20 5.70
- Vietbank 4.10 5.40 5.80
- Vietcombank 1.60 2.90 4.60
- VietinBank 1.60 1.90 4.70
- VPBank 3.70 4.90 5.40