- Ngân hàng 1 tháng 6 tháng 12 tháng
- ABBank - 5.20 5.50
- ACB 4.30 5.20 5.70
- Agribank 2.40 3.80 5.20
- Bac A Bank 4.55 6.50 6.55
- BIDV 3.00 4.50 5.20
- BVBank 4.40 5.50 5.80
- Eximbank 4.30 4.90 5.20
- HDBank 4.20 5.50 5.80
- Kiên Long 3.50 5.30 5.50
- LPBank 4.00 5.20 5.50
- MB 3.50 4.50 5.40
- MSB 3.35 3.65 4.20
- Nam Á 3.90 5.00 5.50
- NCB 4.50 6.20 6.30
- OCB 4.75 6.20 6.50
- PGBank 4.75 7.10 7.20
- Sacombank 4.60 5.30 5.80
- Saigonbank 4.10 5.20 5.80
- SeABank 3.95 4.95 5.30
- SHB 4.20 5.60 5.80
- Techcombank 3.05 4.85 5.75
- TPB 4.75 4.90 -
- VIB 3.60 5.10 6.50
- VietABank 3.70 5.10 5.60
- Vietbank 4.10 5.40 5.80
- Vietcombank 0.10 0.10 -
- VietinBank 2.10 2.40 5.20
- VPBank 4.75 6.20 6.00